Some of the smaller (half-size watercolour page size) paintings have previously been sold at competitions & exhibitions.
All of the watercolours listed have been professionally framed, with various coloured matt boards selected to suit the painting colours.


Indicative (total) sale prices for available paintings are given in the catalogue below.
Artwork catalogue
| Title | medium | Framed Size cm | Price $ |
| 1/2 SIZE WATERCOLOURS | |||
| #1 Parachilna Plain | Watercolour & ink | 51×65 | 700 |
| #2 Elliston Beach | Watercolour, ink & wax crayon | 51×65 | 900 |
| #3 Toolbrunup, Stirling Ranges | Watercolour, ink & wax crayon | 51×71 | 650 |
| #4 Jasper Hill, Hawker | Watercolour, ink & wax crayon | 51×65 | 800 |
| #5 Lincoln National Park | Watercolour & ink | 51×65 | 600 |
| #6 Lake Malata | Watercolour, ink & wax crayon | 57×68 | 1,000 |
| #7 ‘The Drip’ walk | Watercolour, ink & wax crayon | 72×57 | 800 |
| LARGE WATERCOLOURS | |||
| #8 Organ Pipes, Gawler Ranges | Watercolour & ink | 83×101 | 1,200 |
| #9 ‘Wake’ Billy Lights Point | Watercolour, ink & wax crayon | 80×98 | 1,500 |
| #10 ‘Dry land’ Arkaroola | Watercolour & ink | 80×98 | 2,200 |
| #11 Monolith | Watercolour, ink & wax crayon | 80×98 | 1,200 |
| #12 ‘Water Carved’ Redbanks, Burra | Watercolour, ink & wax crayon | 80×98 | 1,500 |
| #13 ‘Windswept’ Coffin Bay National Park | Watercolour, ink & wax crayon | 80×98 | 2,200 |
| #14 Corroboree Rock | Watercolour & ink | 80×98 | 1,600 |
| #15 Caernarvon Track | Watercolour, ink & wax crayon | 80×98 | 1,350 |
| #16 Boston Rocks | Watercolour, ink & wax crayon | 80×98 | 1,200 |
| ACRYLICS (unframed) | |||
| #17 Nullabor | Acrylic on canvas | 81×107 | 2,000 |
| #18 Pinnacles | Acrylic on canvas | 81×107 | 1,800 |
| #19 ‘Triumph’ | Acrylic on canvas | 61×51 | 1,600 |
| # 20 ‘Safe’ | Acrylic on canvas | 61×51 | 1,800 |




















Commissions
Commissions can be undertaken if desired, of a particular subject which is important to you.
